In this article DUK SO D EQT KMI Follow your favorite stocksCREATE FREE ACCOUNT A chimney from the Linden Cogeneration Plant is seen in Linden New Jersey April 22, 2022. Kena Betancur | View Press | Corbis News | Getty Images Natural gas producers are planning for a significant spike in demand over the next
Investing News
Warren Buffett speaks during the Berkshire Hathaway Annual Shareholders Meeting in Omaha, Nebraska on May 4, 2024. CNBC OMAHA, Neb. — Warren Buffett revealed that he dumped Berkshire Hathaway’s entire Paramount stake at a loss. “I was 100% responsible for the Paramount decision,” Buffett said at Berkshire’s annual shareholder meeting. “It was 100% my decision,
Warren Buffett tours the floor ahead of the Berkshire Hathaway Annual Shareholder’s Meeting in Omaha, NE. David A. Grogan | CNBC When Warren Buffett kicks off Berkshire Hathaway‘s annual shareholder meeting on Saturday, the absence of Charlie Munger will be on everyone’s mind. Some 30,000 rapt shareholders are descending on Omaha for what’s been called
Squishmallows of Waren Buffett and Charlie Munger display at the Berkshire Hathaway Annual Shareholders Meeting at Omaha, Nevada on May 3, 2024. Sarah Min | CNBC OMAHA, Nebraska — Warren Buffett’s annual shopping event, the pregame to Berkshire Hathaway‘s annual meeting, is wowing shareholders flocking to Omaha this weekend. With over 20,000 square feet of
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Microsoft Chief Executive Officer (CEO) Satya Narayana Nadella speaks at a live Microsoft event in the Manhattan borough of New York City, October 26, 2016. Lucas Jackson | Reuters Microsoft has signed a deal with Brookfield Asset Management to invest more than $10 billion to
In this article XOM PXD Follow your favorite stocksCREATE FREE ACCOUNT A view of the Exxon Mobil refinery in Baytown, Texas. Jessica Rinaldi | Reuters The Federal Trade Commission will wave through Exxon Mobil‘s roughly $60 billion acquisition of Pioneer Natural Resources after reaching an agreement with the energy giant, a source familiar with the
In this article GSBD Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., April 29, 2024. Brendan Mcdermid | Reuters The volatility in the bond market has had equity investors on their toes for months, but at what point will rising
In this article CURA-CA MSOS Follow your favorite stocksCREATE FREE ACCOUNT Trade Roots, a Wareham-based Cannabis dispensary grows cannabis plants for making CBD with THC in their greenhouse, and manufactures CBD products for sale in their shop and distribution to buyers. John Tlumacki | Boston Globe | Getty Images Cannabis stocks leapt on Tuesday afternoon,
Travelism | E+ | Getty Images Having a diversified portfolio means you should have some of your money in bonds. The assets can offer not not some protection against market volatility, but also generate income. Yet deciding how to construct the fixed income portion of your portfolio may seem confusing, especially after the bond rout
In this article WING NFLX GM Follow your favorite stocksCREATE FREE ACCOUNT Rafael Enrique | Lightrocket | Getty Images Earnings season is giving analysts plenty to chew on as they learn more about the impact of macro challenges on companies. Though Wall Street is watching short-term stock moves spurred by quarterly results, the top analysts
In this article WOLF Follow your favorite stocksCREATE FREE ACCOUNT The New York Stock Exchange welcomes executives and guests from Wolfspeed (NYSE: WOLF), on Oct. 4th, 2021, in celebration of its listing. NYSE Company: Wolfspeed (WOLF) Business: Wolfspeed is a semiconductor company focused on silicon carbide technologies. The company provides solutions for efficient energy consumption
In this article CSCO GS EPD Follow your favorite stocksCREATE FREE ACCOUNT A Goldman Sachs logo is displayed on an android smartphone. Sopa Images | Lightrocket | Getty Images Macroeconomic woes and geopolitical tensions have been weighing on investor sentiment, shaking up the major averages in the past week. Investors seeking stability may want to
In this article 4452.T-JP Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration a Kao Corporation logo seen displayed on a smartphone. Igor Golovniov | SOPA Images | Lightrocket | Getty Images Company: Kao Corp (4452.T) Business: Japan-based Kao Corp manufactures and sells consumer and chemical products. It operates in five business segments. The
In this article ROBT BOTZ NVDA META Follow your favorite stocksCREATE FREE ACCOUNT Fotografielink | Istock | Getty Images Artificial intelligence has shaken up the investing landscape since the groundbreaking launch of ChatGPT in November 2022. Since then, investors have poured money into all things related to AI as they hunt for the next big
Dado Ruvic | Reuters The Bitcoin network on Friday night slashed the incentives rewarded to miners in half for the fourth time in its history. The celebrated event, which takes place about once every four years as mandated in the Bitcoin code, is designed to slow the issuance of bitcoins, thereby creating a scarcity effect
In this article BJ GOLF AMZN Follow your favorite stocksCREATE FREE ACCOUNT CFOTO | Future Publishing | Getty Images A hotter-than-expected consumer inflation reading spooked investors last week, but investors may want to adopt a long-term mindset as they seek buying opportunities. Top Wall Street analysts are calling out their favorite stocks with a focus
In this article AAP Follow your favorite stocksCREATE FREE ACCOUNT An exterior view of the Advance Auto Parts store at the Sunbury Plaza. Sopa Images | Lightrocket | Getty Images Company: Advance Auto Parts (AAP) Business: Advance Auto Parts is an automotive aftermarket parts provider, serving professional installers and do-it-yourself customers. Its stores and branches
In this article LEVI BOOT Follow your favorite stocksCREATE FREE ACCOUNT Beyonce leaves the Luar fashion show at 154 Scott in Brooklyn during New York Fashion Week on February 13, 2024 in New York City. James Devaney | GC Images | Getty Images Western boots have a new protector in Beyoncé. The country fashion staple’s
In this article SLB WMT OMF Follow your favorite stocksCREATE FREE ACCOUNT A Walmart Supercenter cart sits outside of the store on February 20, 2024, in Hallandale Beach, Florida. Joe Raedle | Getty Images When markets get rocky, dividend-paying stocks can give investors’ portfolios the cushioning they need to ride out volatile times. Finding the
In this article TWLO Follow your favorite stocksCREATE FREE ACCOUNT Jakub Porzycki | Nurphoto | Getty Images Company: Twilio (TWLO) Business: Twilio is a software and communications solutions company. It operates a cloud communications platform that enables developers to build, scale and handle customer engagement within software applications. Stock Market Value: $10.94B ($60.08 per share)
- « Previous Page
- 1
- …
- 7
- 8
- 9
- 10
- 11
- …
- 69
- Next Page »